Project recommendation summary
Here are all the projects on sale with 4 & more bedrooms
View full list of projects »
Singapore
Bedrooms: 4, 5, 6, 7
Lowest Price
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Concourse Skyline | #05-17 | 2648 Area (sqft) | 4 | $5,372,406 | $2,028 |
Seascape 涛源湾 | #02-06 | 2680 Area(Sqft/Sqm) | 4 | $5,550,000 | $2,070 |
Canninghill Piers 康宁河湾 | #27-10 | 1755 Area(Sqft/Sqm) | 4 | $6,280,000 | $3,578 |
The Line @ Tanjong Rhu | #20-02 | 3423 Area(Sqft/Sqm) | 4 | $6,846,000 | $2,000 |
The Lumos | #18-02 | 3336 Area(Sqft/Sqm) | 4 | $8,677,000 | $2,601 |
Lowest PSF
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Turquoise | #06-09 | 7987 Area(Sqft/Sqm) | 5 | $12,282,000 | $1,537 |
The Line @ Tanjong Rhu | #20-02 | 3423 Area(Sqft/Sqm) | 4 | $6,846,000 | $2,000 |
Concourse Skyline | #05-17 | 2648 Area (sqft) | 4 | $5,372,406 | $2,028 |
Seascape 涛源湾 | #02-06 | 2680 Area(Sqft/Sqm) | 4 | $5,550,000 | $2,070 |
The Lumos | #14-02 | 3422 Area(Sqft/Sqm) | 4 | $8,798,000 | $2,571 |
Largest Size
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Turquoise | #06-09 | 7987 Area(Sqft/Sqm) | 5 | $12,282,000 | $1,537 |
The Ritz-Carlton 丽思卡尔顿 | #36-02 | 6501 Area(Sqft/Sqm) | 4 | $45,000,000 | $6,922 |
Concourse Skyline | #07-21 | 4618 Area (sqft) | 4 | $10,389,954 | $2,249 |
Seascape 涛源湾 | #08-08 | 4241 Area(Sqft/Sqm) | 4 | $9,496,000 | $2,239 |
The Line @ Tanjong Rhu | #20-02 | 3423 Area(Sqft/Sqm) | 4 | $6,846,000 | $2,000 |
Most Bedrooms
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Canninghill Piers 康宁河湾 | #44-01 | 2788 Area(Sqft/Sqm) | 5 | $7,604,000 | $2,727 |
Turquoise | #06-09 | 7987 Area(Sqft/Sqm) | 5 | $12,282,000 | $1,537 |
Concourse Skyline | #05-17 | 2648 Area (sqft) | 4 | $5,372,406 | $2,028 |
Seascape 涛源湾 | #02-06 | 2680 Area(Sqft/Sqm) | 4 | $5,550,000 | $2,070 |
The Line @ Tanjong Rhu | #20-02 | 3423 Area(Sqft/Sqm) | 4 | $6,846,000 | $2,000 |
Highest Floor
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Canninghill Piers 康宁河湾 | #44-01 | 2788 Area(Sqft/Sqm) | 5 | $7,604,000 | $2,727 |
Concourse Skyline | #36-06 | 2185 Area (sqft) | 4 | $5,703,040 | $2,610 |
The Ritz-Carlton 丽思卡尔顿 | #36-02 | 6501 Area(Sqft/Sqm) | 4 | $45,000,000 | $6,922 |
The Line @ Tanjong Rhu | #20-02 | 3423 Area(Sqft/Sqm) | 4 | $6,846,000 | $2,000 |
The Lumos | #18-02 | 3336 Area(Sqft/Sqm) | 4 | $8,677,000 | $2,601 |
Starbuy Units
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Canninghill Piers 康宁河湾 | #44-01 | 2788 Area(Sqft/Sqm) | 5 | $7,604,000 | $2,727 |
contact
CHAN C Y
SENIOR MARKETING DIRECTOR
CEA LICENSE: R059077D
SENIOR MARKETING DIRECTOR
CEA LICENSE: R059077D
Let's grab a coffee and jump on conversation chat with me.