Project recommendation summary
Here are all the projects on sale with 4 & more bedrooms
View full list of projects »
Singapore
Bedrooms: 4, 5, 6, 7
Lowest Price
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Concourse Skyline | #05-17 | 2648 Area (sqft) | 4 | $5,372,406 | $2,028 |
| Seascape 涛源湾 | #02-06 | 2680 Area(Sqft/Sqm) | 4 | $5,550,000 | $2,070 |
| The Line @ Tanjong Rhu | #20-02 | 3423 Area(Sqft/Sqm) | 4 | $5,780,000 | $1,688 |
| The Lumos | #02-02 | 2432 Area(Sqft/Sqm) | 4 | $6,953,234 | $2,859 |
| Canninghill Piers 康宁河湾 | #27-01 | 2788 Area(Sqft/Sqm) | 5 | $8,648,000 | $3,101 |
Lowest PSF
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| The Line @ Tanjong Rhu | #20-02 | 3423 Area(Sqft/Sqm) | 4 | $5,780,000 | $1,688 |
| Concourse Skyline | #05-17 | 2648 Area (sqft) | 4 | $5,372,406 | $2,028 |
| Seascape 涛源湾 | #02-06 | 2680 Area(Sqft/Sqm) | 4 | $5,550,000 | $2,070 |
| The Lumos | #02-02 | 2432 Area(Sqft/Sqm) | 4 | $6,953,234 | $2,859 |
| Canninghill Piers 康宁河湾 | #27-01 | 2788 Area(Sqft/Sqm) | 5 | $8,648,000 | $3,101 |
Largest Size
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Concourse Skyline | #07-21 | 4618 Area (sqft) | 4 | $10,389,954 | $2,249 |
| Seascape 涛源湾 | #08-08 | 4241 Area(Sqft/Sqm) | 4 | $9,496,000 | $2,239 |
| The Line @ Tanjong Rhu | #20-02 | 3423 Area(Sqft/Sqm) | 4 | $5,780,000 | $1,688 |
| The Lumos | #14-02 | 3422 Area(Sqft/Sqm) | 4 | $10,128,237 | $2,959 |
| Park Nova 柏皓 | #04-01 | 2906 Area(Sqft/Sqm) | 4 | $15,288,000 | $5,260 |
Most Bedrooms
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Canninghill Piers 康宁河湾 | #27-01 | 2788 Area(Sqft/Sqm) | 5 | $8,648,000 | $3,101 |
| Concourse Skyline | #05-17 | 2648 Area (sqft) | 4 | $5,372,406 | $2,028 |
| Seascape 涛源湾 | #02-06 | 2680 Area(Sqft/Sqm) | 4 | $5,550,000 | $2,070 |
| The Line @ Tanjong Rhu | #20-02 | 3423 Area(Sqft/Sqm) | 4 | $5,780,000 | $1,688 |
| The Lumos | #02-02 | 2432 Area(Sqft/Sqm) | 4 | $6,953,234 | $2,859 |
Highest Floor
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Concourse Skyline | #36-06 | 2185 Area (sqft) | 4 | $5,703,040 | $2,610 |
| Canninghill Piers 康宁河湾 | #36-01 | 2788 Area(Sqft/Sqm) | 5 | $8,995,000 | $3,226 |
| The Lumos | #30-02 | 3271 Area(Sqft/Sqm) | 4 | $10,938,063 | $3,343 |
| The Line @ Tanjong Rhu | #20-02 | 3423 Area(Sqft/Sqm) | 4 | $5,780,000 | $1,688 |
| Seascape 涛源湾 | #08-17 | 3380 Area(Sqft/Sqm) | 4 | $7,431,000 | $2,198 |
contact
CHAN C Y
SENIOR MARKETING DIRECTOR
CEA LICENSE: R059077D
SENIOR MARKETING DIRECTOR
CEA LICENSE: R059077D
Let's grab a coffee and jump on conversation chat with me.