Project recommendation summary
Here are the 999 / Freehold new projects!
View full list of projects »
Singapore
Condo/Apartment, Landed Property, Mixed Development, Service Apartment
Freehold
Bedrooms: 0, 1, 2, 3, 4, 5, 6, 7
Lowest Price
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Grange 1866 | #11-04 | 527 Area(Sqft/Sqm) | 1 | $1,718,000 | $3,259 |
| The Line @ Tanjong Rhu | #01-01 | 829 Area(Sqft/Sqm) | 1 | $1,915,000 | $2,310 |
| 26 Newton | #25-08 | 926 Area(Sqft/Sqm) | 1 | $1,962,561 | $2,119 |
| Scotts Square 诗阁广场 | #43-10 | 624 Area(Sqft/Sqm) | 1 | $2,424,200 | $3,884 |
| The Lumos | #22-03 | 1173 Area(Sqft/Sqm) | 2 | $2,975,000 | $2,536 |
Lowest PSF
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| The Line @ Tanjong Rhu | #20-02 | 3423 Area(Sqft/Sqm) | 4 | $5,780,000 | $1,688 |
| 26 Newton | #25-04 | 1119 Area(Sqft/Sqm) | 1 | $2,336,402 | $2,087 |
| Atlassia | #02-10 | 1292 Area(Sqft/Sqm) | 2 | $3,059,028 | $2,367 |
| The Lumos | #16-01 | 2496 Area(Sqft/Sqm) | 3 | $6,032,000 | $2,416 |
| Grange 1866 | #11-04 | 527 Area(Sqft/Sqm) | 1 | $1,718,000 | $3,259 |
Largest Size
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| The Line @ Tanjong Rhu | #20-02 | 3423 Area(Sqft/Sqm) | 4 | $5,780,000 | $1,688 |
| The Lumos | #14-02 | 3422 Area(Sqft/Sqm) | 4 | $8,798,000 | $2,571 |
| The Ritz-Carlton 丽思卡尔顿 | #06-02 | 2831 Area(Sqft/Sqm) | 4 | $13,880,000 | $4,902 |
| Reignwood Hamilton Scotts | #04-01 | 2756 Area(Sqft/Sqm) | 3 | $10,038,000 | $3,642 |
| Lloyd SixtyFive | #02-01 | 2422 Area(Sqft/Sqm) | 3 | $9,241,000 | $3,815 |
Most Bedrooms
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| The Line @ Tanjong Rhu | #20-02 | 3423 Area(Sqft/Sqm) | 4 | $5,780,000 | $1,688 |
| The Lumos | #02-02 | 2432 Area(Sqft/Sqm) | 4 | $6,040,000 | $2,483 |
| The Ritz-Carlton 丽思卡尔顿 | #06-02 | 2831 Area(Sqft/Sqm) | 4 | $13,880,000 | $4,902 |
| Atlassia | #02-08 | 1292 Area(Sqft/Sqm) | 3 | $3,059,028 | $2,367 |
| Lloyd SixtyFive | #02-01 | 2422 Area(Sqft/Sqm) | 3 | $9,241,000 | $3,815 |
Highest Floor
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Scotts Square 诗阁广场 | #43-10 | 624 Area(Sqft/Sqm) | 1 | $2,424,200 | $3,884 |
| The Lumos | #32-01 | 2443 Area(Sqft/Sqm) | 3 | $6,455,000 | $2,642 |
| 26 Newton | #25-08 | 926 Area(Sqft/Sqm) | 1 | $1,962,561 | $2,119 |
| The Line @ Tanjong Rhu | #20-06 | 2874 Area(Sqft/Sqm) | 3 | $4,860,000 | $1,691 |
| Atlassia | #02-10 | 1292 Area(Sqft/Sqm) | 2 | $3,059,028 | $2,367 |
contact
CHAN C Y
SENIOR MARKETING DIRECTOR
CEA LICENSE: R059077D
SENIOR MARKETING DIRECTOR
CEA LICENSE: R059077D
Let's grab a coffee and jump on conversation chat with me.