Project recommendation summary
Here is the curated list of new projects priced at < 2mil
View full list of projects »
Singapore
Condo/Apartment, Landed Property, Mixed Development, Service Apartment
Bedrooms: 0, 1, 2, 3, 4, 5, 6, 7
Price($): <= 2000000
Lowest Price
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Canninghill Piers 康宁河湾 | #22-06 | 409 Area(Sqft/Sqm) | 1 | $1,317,000 | $3,220 |
| Midtown Bay 滨海名汇 | #21-02 | 409 Area(Sqft/Sqm) | 1 | $1,488,000 | $3,638 |
| Grange 1866 | #11-04 | 527 Area(Sqft/Sqm) | 1 | $1,718,000 | $3,259 |
| The Line @ Tanjong Rhu | #01-01 | 829 Area(Sqft/Sqm) | 1 | $1,915,000 | $2,310 |
Lowest PSF
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| The Line @ Tanjong Rhu | #01-01 | 829 Area(Sqft/Sqm) | 1 | $1,915,000 | $2,310 |
| Canninghill Piers 康宁河湾 | #39-04 | 538 Area(Sqft/Sqm) | 1 | $1,729,000 | $3,213 |
| Grange 1866 | #11-04 | 527 Area(Sqft/Sqm) | 1 | $1,718,000 | $3,259 |
| Midtown Bay 滨海名汇 | #16-09 | 474 Area(Sqft/Sqm) | 1 | $1,588,000 | $3,350 |
Largest Size
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| The Line @ Tanjong Rhu | #01-01 | 829 Area(Sqft/Sqm) | 1 | $1,915,000 | $2,310 |
| Canninghill Piers 康宁河湾 | #39-04 | 538 Area(Sqft/Sqm) | 1 | $1,729,000 | $3,213 |
| Grange 1866 | #11-04 | 527 Area(Sqft/Sqm) | 1 | $1,718,000 | $3,259 |
| Midtown Bay 滨海名汇 | #16-07 | 484 Area(Sqft/Sqm) | 1 | $1,638,000 | $3,384 |
Most Bedrooms
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Canninghill Piers 康宁河湾 | #22-06 | 409 Area(Sqft/Sqm) | 1 | $1,317,000 | $3,220 |
| Midtown Bay 滨海名汇 | #21-02 | 409 Area(Sqft/Sqm) | 1 | $1,488,000 | $3,638 |
| Grange 1866 | #11-04 | 527 Area(Sqft/Sqm) | 1 | $1,718,000 | $3,259 |
| The Line @ Tanjong Rhu | #01-01 | 829 Area(Sqft/Sqm) | 1 | $1,915,000 | $2,310 |
Highest Floor
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Canninghill Piers 康宁河湾 | #39-04 | 538 Area(Sqft/Sqm) | 1 | $1,729,000 | $3,213 |
| Midtown Bay 滨海名汇 | #24-02 | 409 Area(Sqft/Sqm) | 1 | $1,518,000 | $3,711 |
| Grange 1866 | #11-04 | 527 Area(Sqft/Sqm) | 1 | $1,718,000 | $3,259 |
| The Line @ Tanjong Rhu | #01-01 | 829 Area(Sqft/Sqm) | 1 | $1,915,000 | $2,310 |
contact
CHAN C Y
SENIOR MARKETING DIRECTOR
CEA LICENSE: R059077D
SENIOR MARKETING DIRECTOR
CEA LICENSE: R059077D
Let's grab a coffee and jump on conversation chat with me.