Project recommendation summary
Here is the curated list of new projects priced at < 2mil
View full list of projects »
Singapore
Price($): <= 2000000
Lowest Price
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Gems Ville | #07-04 | 517 Area(Sqft/Sqm) | 1 | $1,228,000 | $2,375 |
Hill House | #09-09 | 431 Area(Sqft/Sqm) | 1 | $1,368,000 | $3,174 |
Dorsett Residences | #03-12 | 678 Area(Sqft/Sqm) | 1 | $1,384,200 | $2,041 |
Tembusu Grand | #19-20 | 527 Area(Sqft/Sqm) | 1 | $1,409,000 | $2,673 |
TripleOne Somerset | #04-26 | 431 Area(Sqft/Sqm) | 0 | $1,419,200 | $3,292 |
Lowest PSF
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Gems Ville | #04-03 | 797 Area(Sqft/Sqm) | 2 | $1,578,000 | $1,979 |
Dorsett Residences | #03-04 | 818 Area(Sqft/Sqm) | 2 | $1,657,700 | $2,026 |
10 Evelyn | #05-08 | 764 Area(Sqft/Sqm) | 1 | $1,601,105 | $2,095 |
The Line @ Tanjong Rhu | #01-01 | 829 Area(Sqft/Sqm) | 1 | $1,915,000 | $2,310 |
Tembusu Grand | #20-20 | 646 Area(Sqft/Sqm) | 1 | $1,530,000 | $2,368 |
Largest Size
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
The Line @ Tanjong Rhu | #01-01 | 829 Area(Sqft/Sqm) | 1 | $1,915,000 | $2,310 |
Dorsett Residences | #03-04 | 818 Area(Sqft/Sqm) | 2 | $1,657,700 | $2,026 |
Gems Ville | #04-03 | 797 Area(Sqft/Sqm) | 2 | $1,578,000 | $1,979 |
Claydence | #03-06 | 786 Area(Sqft/Sqm) | 2 | $1,925,700 | $2,450 |
10 Evelyn | #05-04 | 785 Area(Sqft/Sqm) | 1 | $1,650,350 | $2,102 |
Most Bedrooms
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Gems Ville | #04-03 | 797 Area(Sqft/Sqm) | 2 | $1,578,000 | $1,979 |
Dorsett Residences | #03-04 | 818 Area(Sqft/Sqm) | 2 | $1,657,700 | $2,026 |
Hill House | #04-07 | 624 Area(Sqft/Sqm) | 2 | $1,830,000 | $2,932 |
Terra Hill 顶丽峰 | #02-01 | 678 Area(Sqft/Sqm) | 2 | $1,913,000 | $2,821 |
Claydence | #03-06 | 786 Area(Sqft/Sqm) | 2 | $1,925,700 | $2,450 |
Highest Floor
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Canninghill Piers 康宁河湾 | #47-04 | 484 Area(Sqft/Sqm) | 1 | $1,712,000 | $3,537 |
OUE Twin Peaks | #30-02 | 549 Area(Sqft/Sqm) | 1 | $1,482,300 | $2,700 |
Midtown Bay 滨海名汇 | #24-02 | 409 Area(Sqft/Sqm) | 1 | $1,752,000 | $4,283 |
Tembusu Grand | #21-04 | 646 Area(Sqft/Sqm) | 1 | $1,608,000 | $2,489 |
The Continuum 双悦园 | #17-04 | 560 Area(Sqft/Sqm) | 1 | $1,653,000 | $2,951 |
Starbuy Units
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Hill House | #09-09 | 431 Area(Sqft/Sqm) | 1 | $1,368,000 | $3,174 |
Midtown Bay 滨海名汇 | #19-02 | 409 Area(Sqft/Sqm) | 1 | $1,588,000 | $3,882 |
contact
CHAN C Y
SENIOR MARKETING DIRECTOR
CEA LICENSE: R059077D
SENIOR MARKETING DIRECTOR
CEA LICENSE: R059077D
Let's grab a coffee and jump on conversation chat with me.