Project recommendation summary
TOP in 2025 / 2026
View full list of projects »
Singapore
Lowest Price
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Fortune Centre | #01-31 | 269 Area(Sqft/Sqm) | 0 | $650,000 | $2,416 |
Visioncrest Orchard | #01-01 | 161 Area(Sqft/Sqm) | 1 | $933,000 | $5,795 |
Shoppes @ Ascent 456 | #02-06 | 409 Area(Sqft/Sqm) | 1 | $1,132,000 | $2,767 |
Gems Ville | #06-04 | 517 Area(Sqft/Sqm) | 1 | $1,158,000 | $2,239 |
Hill House | #05-08 | 431 Area(Sqft/Sqm) | 1 | $1,380,000 | $3,201 |
Lowest PSF
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Skies Miltonia | #05 | 4672 Area (Sqft) | 0 | $3,500,000 | $749 |
Hillion Residences 山乐园 | #22-31 | 3208 Area(Sqft/Sqm) | 0 | $3,426,000 | $1,067 |
The Green Collection | #32 | 6555 Area(Sqft/Sqm) | 5 | $7,800,000 | $1,189 |
Food Vision @ Mandai | #10-04 | 1722 Area(Sqft/Sqm) | 0 | $2,323,000 | $1,349 |
Fortune Centre | #11-03 | 1668 Area(Sqft/Sqm) | 0 | $2,388,000 | $1,431 |
Largest Size
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
TripleOne Somerset | #03-01 to 09/30 to 35 | 14984 Area(Sqft/Sqm) | 0 | $47,842,400 | $3,192 |
Visioncrest Orchard | #09-01/07 | 14844 Area(Sqft/Sqm) | 1 | $61,305,700 | $4,130 |
Turquoise | #06-09 | 7987 Area(Sqft/Sqm) | 5 | $12,282,000 | $1,537 |
The Green Collection | #24 | 7169 Area(Sqft/Sqm) | 5 | $8,900,000 | $1,241 |
Jui Residences 水 | #01-01 | 6553 Area(Sqft/Sqm) | 0 | $17,000,000 | $2,594 |
Most Bedrooms
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
K Suites | #05-01 | 1625 Area(Sqft/Sqm) | 5 | $3,780,000 | $2,326 |
The Green Collection | #56 | 5737 Area(Sqft/Sqm) | 5 | $7,250,000 | $1,263 |
The Residences At W Singapore Sentosa Cove | #06-42 | 4919 Area(Sqft/Sqm) | 5 | $8,528,400 | $1,733 |
Turquoise | #06-09 | 7987 Area(Sqft/Sqm) | 5 | $12,282,000 | $1,537 |
The Shorefront | #05-05 | 1572 Area(Sqft/Sqm) | 4 | $2,855,737 | $1,816 |
Highest Floor
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Apex Foodworks | #07-04 | 1808.35 Area(Sqft/Sqm) | 0 | $3,526,000 | $1,949 |
The Green Collection | #60 | 5640 Area(Sqft/Sqm) | 5 | $8,000,000 | $1,418 |
Scotts Square 诗阁广场 | #43-10 | 624 Area(Sqft/Sqm) | 1 | $2,424,200 | $3,884 |
Concourse Skyline | #37-07 | 1108 Area (sqft) | 1 | $2,443,820 | $2,205 |
The Ritz-Carlton 丽思卡尔顿 | #36-02 | 6501 Area(Sqft/Sqm) | 4 | $45,000,000 | $6,922 |
Starbuy Units
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Midtown Bay 滨海名汇 | #19-02 | 409 Area(Sqft/Sqm) | 1 | $1,588,000 | $3,882 |
Food Vision @ Mandai | #10-04 | 1722 Area(Sqft/Sqm) | 0 | $2,323,000 | $1,349 |
The Residences At W Singapore Sentosa Cove | #02-18 | 1658 Area(Sqft/Sqm) | 3 | $2,938,800 | $1,772 |
The Line @ Tanjong Rhu | #12-06 | 1184 Area(Sqft/Sqm) | 3 | $2,990,000 | $2,525 |
IKIGAI | #05-02 | 1496 Area(Sqft/Sqm) | 3 | $3,395,974 | $2,270 |
contact
CHAN C Y
SENIOR MARKETING DIRECTOR
CEA LICENSE: R059077D
SENIOR MARKETING DIRECTOR
CEA LICENSE: R059077D
Let's grab a coffee and jump on conversation chat with me.