Project recommendation summary

TOP in 2025 / 2026

View full list of projects »
Singapore

Lowest Price

Project Unit Area Bedrooms Price PSF
Fortune Centre #01-31 269 Area(Sqft/Sqm) 0 $650,000 $2,416
Visioncrest Orchard #01-01 161 Area(Sqft/Sqm) 1 $933,800 $5,800
Shoppes @ Ascent 456 #02-06 409 Area(Sqft/Sqm) 1 $1,132,000 $2,767
Gems Ville #07-04 517 Area(Sqft/Sqm) 1 $1,228,000 $2,375
Hill House #09-09 431 Area(Sqft/Sqm) 1 $1,368,000 $3,174

Lowest PSF

Project Unit Area Bedrooms Price PSF
Skies Miltonia #03 4672 Area (Sqft) 0 $3,500,000 $749
Hillion Residences 山乐园 #22-31 3208 Area(Sqft/Sqm) 0 $3,426,000 $1,067
The Green Collection #32 6555 Area(Sqft/Sqm) 5 $7,800,000 $1,189
Food Vision @ Mandai #10-04 1722 Area(Sqft/Sqm) 0 $2,323,000 $1,349
Fortune Centre #11-01 2217 Area(Sqft/Sqm) 0 $3,128,000 $1,410

Largest Size

Project Unit Area Bedrooms Price PSF
TripleOne Somerset #03-01 to 09/30 to 35 14984 Area(Sqft/Sqm) 0 $47,842,400 $3,192
Visioncrest Orchard #09-01/07 14844 Area(Sqft/Sqm) 1 $61,305,700 $4,130
21 Anderson #09-01 10452 Area(Sqft/Sqm) 5 $58,575,000 $5,604
Turquoise #06-09 7987 Area(Sqft/Sqm) 5 $12,282,000 $1,537
The Green Collection #24 7169 Area(Sqft/Sqm) 5 $8,900,000 $1,241

Most Bedrooms

Project Unit Area Bedrooms Price PSF
K Suites #05-01 1625 Area(Sqft/Sqm) 5 $3,780,000 $2,326
The Green Collection #56 5737 Area(Sqft/Sqm) 5 $7,250,000 $1,263
The Residences At W Singapore Sentosa Cove #06-42 4919 Area(Sqft/Sqm) 5 $8,528,400 $1,733
Irwell Hill Residences 隽峰 #36-08 2605 Area(Sqft/Sqm) 5 $11,080,000 $4,253
Turquoise #06-09 7987 Area(Sqft/Sqm) 5 $12,282,000 $1,537

Highest Floor

Project Unit Area Bedrooms Price PSF
Apex Foodworks #07-04 1808.35 Area(Sqft/Sqm) 0 $3,526,000 $1,949
The Green Collection #60 5640 Area(Sqft/Sqm) 5 $8,000,000 $1,418
Scotts Square 诗阁广场 #43-10 624 Area(Sqft/Sqm) 1 $2,424,200 $3,884
Concourse Skyline #37-07 1108 Area (sqft) 1 $2,443,820 $2,205
Irwell Hill Residences 隽峰 #36-15 2228 Area(Sqft/Sqm) 4 $9,452,000 $4,242

Starbuy Units

Project Unit Area Bedrooms Price PSF
Hill House #09-09 431 Area(Sqft/Sqm) 1 $1,368,000 $3,174
Midtown Bay 滨海名汇 #19-02 409 Area(Sqft/Sqm) 1 $1,588,000 $3,882
Food Vision @ Mandai #10-04 1722 Area(Sqft/Sqm) 0 $2,323,000 $1,349
The Residences At W Singapore Sentosa Cove #02-11 1658 Area(Sqft/Sqm) 3 $2,861,200 $1,725

contact

CHAN C Y
SENIOR MARKETING DIRECTOR
CEA LICENSE: R059077D
Let's grab a coffee and jump on conversation chat with me.