Project recommendation summary
TOP in 2025 / 2026
View full list of projects »
Singapore
Lowest Price
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Dorsett Residences | #03-12 | 678 Area(Sqft/Sqm) | 1 | $1,384,200 | $2,041 |
| TripleOne Somerset | #04-26 | 431 Area(Sqft/Sqm) | 0 | $1,419,200 | $3,292 |
| 10 Evelyn | #03-08 | 495 Area(Sqft/Sqm) | 1 | $1,431,500 | $2,891 |
| Sophia Regency | #02-06 | 474 Area(Sqft/Sqm) | 1 | $1,469,000 | $3,099 |
| OUE Twin Peaks | #30-02 | 549 Area(Sqft/Sqm) | 1 | $1,482,300 | $2,700 |
Lowest PSF
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Skies Miltonia | #05 | 4672 Area (Sqft) | 0 | $3,550,000 | $759 |
| Hillion Residences 山乐园 | #22-31 | 3208 Area(Sqft/Sqm) | 0 | $3,426,000 | $1,067 |
| The Green Collection | #32 | 6555 Area(Sqft/Sqm) | 5 | $7,800,000 | $1,189 |
| Food Vision @ Mandai | #10-04 | 1722 Area(Sqft/Sqm) | 0 | $2,323,000 | $1,349 |
| Fortune Centre | #11-03 | 1668 Area(Sqft/Sqm) | 0 | $2,388,000 | $1,431 |
Largest Size
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| TripleOne Somerset | #03-01 to 09/30 to 35 | 14984 Area(Sqft/Sqm) | 0 | $47,842,400 | $3,192 |
| Visioncrest Orchard | #02-01/07 | 14478 Area(Sqft/Sqm) | 0 | $54,842,700 | $3,788 |
| The Green Collection | #24 | 7169 Area(Sqft/Sqm) | 5 | $8,900,000 | $1,241 |
| Jui Residences 水 | #01-01 | 6553 Area(Sqft/Sqm) | 0 | $17,000,000 | $2,594 |
| The Ritz-Carlton 丽思卡尔顿 | #36-02 | 6501 Area(Sqft/Sqm) | 4 | $45,000,000 | $6,922 |
Most Bedrooms
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| The Green Collection | #56 | 5737 Area(Sqft/Sqm) | 5 | $7,250,000 | $1,263 |
| The Residences At W Singapore Sentosa Cove | #06-42 | 4919 Area(Sqft/Sqm) | 5 | $8,528,400 | $1,733 |
| The Shorefront | #05-05 | 1572 Area(Sqft/Sqm) | 4 | $2,855,737 | $1,816 |
| Ardor Residence | #04-01 | 1292 Area(Sqft/Sqm) | 4 | $3,395,000 | $2,627 |
| Sanctuary@Newton | #11-01 | 1206 Area(Sqft/Sqm) | 4 | $3,420,000 | $2,835 |
Highest Floor
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Apex Foodworks | #07-04 | 1808.35 Area(Sqft/Sqm) | 0 | $3,526,000 | $1,949 |
| The Green Collection | #60 | 5640 Area(Sqft/Sqm) | 5 | $8,000,000 | $1,418 |
| Scotts Square 诗阁广场 | #43-10 | 624 Area(Sqft/Sqm) | 1 | $2,424,200 | $3,884 |
| Concourse Skyline | #37-07 | 1108 Area (sqft) | 1 | $2,443,820 | $2,205 |
| The Ritz-Carlton 丽思卡尔顿 | #36-02 | 6501 Area(Sqft/Sqm) | 4 | $45,000,000 | $6,922 |
Starbuy Units
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Midtown Bay 滨海名汇 | #19-02 | 409 Area(Sqft/Sqm) | 1 | $1,488,000 | $3,638 |
| Shoppes @ Ascent 456 | #02-09 | 538 Area(Sqft/Sqm) | 1 | $1,488,000 | $2,765 |
| Food Vision @ Mandai | #10-04 | 1722 Area(Sqft/Sqm) | 0 | $2,323,000 | $1,349 |
| IKIGAI | #05-01 | 1915 Area(Sqft/Sqm) | 3 | $4,152,288 | $2,168 |
contact
CHAN C Y
SENIOR MARKETING DIRECTOR
CEA LICENSE: R059077D
SENIOR MARKETING DIRECTOR
CEA LICENSE: R059077D
Let's grab a coffee and jump on conversation chat with me.