Project recommendation summary
TOP in 2025 / 2026
View full list of projects »
Singapore
Lowest Price
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| TripleOne Somerset | #04-26 | 431 Area(Sqft/Sqm) | 0 | $1,419,200 | $3,292 |
| Sophia Regency | #02-06 | 474 Area(Sqft/Sqm) | 1 | $1,469,000 | $3,099 |
| Midtown Bay 滨海名汇 | #21-02 | 409 Area(Sqft/Sqm) | 1 | $1,488,000 | $3,638 |
| Shoppes @ Ascent 456 | #02-09 | 538 Area(Sqft/Sqm) | 0 | $1,488,000 | $2,765 |
| The Shorefront | #02-03 | 775 Area(Sqft/Sqm) | 2 | $1,525,000 | $1,967 |
Lowest PSF
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Skies Miltonia | #05 | 4672 Area (Sqft) | 0 | $3,450,000 | $738 |
| Hillion Residences 山乐园 | #22-31 | 3208 Area(Sqft/Sqm) | 0 | $3,426,000 | $1,067 |
| The Green Collection | #32 | 6555 Area(Sqft/Sqm) | 5 | $7,800,000 | $1,189 |
| Concourse Skyline | #07-17 | 4101 Area (sqft) | 4 | $5,800,000 | $1,414 |
| Fortune Centre | #18-04 | 1550 Area(Sqft/Sqm) | 0 | $2,193,000 | $1,414 |
Largest Size
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| TripleOne Somerset | #03-01 to 09/30 to 35 | 14984 Area(Sqft/Sqm) | 0 | $47,842,400 | $3,192 |
| The Green Collection | #24 | 7169 Area(Sqft/Sqm) | 5 | $8,900,000 | $1,241 |
| Jui Residences 水 | #01-01 | 6553 Area(Sqft/Sqm) | 0 | $17,000,000 | $2,594 |
| The Residences At W Singapore Sentosa Cove | #06-33 | 6297 Area(Sqft/Sqm) | 5 | $10,856,000 | $1,724 |
| Skies Miltonia | #05 | 4672 Area (Sqft) | 0 | $3,450,000 | $738 |
Most Bedrooms
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| The Green Collection | #56 | 5737 Area(Sqft/Sqm) | 5 | $7,250,000 | $1,263 |
| The Residences At W Singapore Sentosa Cove | #06-38 | 5048 Area(Sqft/Sqm) | 5 | $8,620,400 | $1,707 |
| The Shorefront | #05-05 | 1572 Area(Sqft/Sqm) | 4 | $2,880,000 | $1,832 |
| Skies Miltonia | #13-02 | 2713 Area (Sqft) | 4 | $3,300,000 | $1,216 |
| The Oceanfront @ Sentosa Cove | #02-12 | 2013 Area(Sqft/Sqm) | 4 | $4,200,000 | $2,086 |
Highest Floor
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Apex Foodworks | #07-04 | 1808.35 Area(Sqft/Sqm) | 0 | $3,526,000 | $1,949 |
| The Green Collection | #60 | 5640 Area(Sqft/Sqm) | 5 | $8,000,000 | $1,418 |
| Scotts Square 诗阁广场 | #43-10 | 624 Area(Sqft/Sqm) | 1 | $2,424,200 | $3,884 |
| Concourse Skyline | #38-07 | 1098 Area (sqft) | 1 | $2,320,000 | $2,112 |
| Midtown Bay 滨海名汇 | #32-04 | 1012 Area(Sqft/Sqm) | 2 | $3,317,000 | $3,277 |
Starbuy Units
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Shoppes @ Ascent 456 | #02-09 | 538 Area(Sqft/Sqm) | 0 | $1,488,000 | $2,765 |
contact
CHAN C Y
SENIOR MARKETING DIRECTOR
CEA LICENSE: R059077D
SENIOR MARKETING DIRECTOR
CEA LICENSE: R059077D
Let's grab a coffee and jump on conversation chat with me.