Project recommendation summary
Here is the curated list of units available with 4 bedrooms & above
View full list of projects »
Singapore
Condo/Apartment, Landed Property, Mixed Development, Service Apartment
Bedrooms: 4, 5, 6, 7
Lowest Price
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Concourse Skyline | #05-17 | 2648 Area (sqft) | 4 | $5,372,406 | $2,028 |
| Seascape 涛源湾 | #02-06 | 2680 Area(Sqft/Sqm) | 4 | $5,550,000 | $2,070 |
| The Line @ Tanjong Rhu | #20-02 | 3423 Area(Sqft/Sqm) | 4 | $5,780,000 | $1,688 |
| Canninghill Piers 康宁河湾 | #27-10 | 1755 Area(Sqft/Sqm) | 4 | $6,280,000 | $3,578 |
| The Lumos | #02-02 | 2432 Area(Sqft/Sqm) | 4 | $6,953,234 | $2,859 |
Lowest PSF
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Turquoise | #06-09 | 7987 Area(Sqft/Sqm) | 5 | $13,388,000 | $1,676 |
| The Line @ Tanjong Rhu | #20-02 | 3423 Area(Sqft/Sqm) | 4 | $5,780,000 | $1,688 |
| Concourse Skyline | #05-17 | 2648 Area (sqft) | 4 | $5,372,406 | $2,028 |
| Seascape 涛源湾 | #02-06 | 2680 Area(Sqft/Sqm) | 4 | $5,550,000 | $2,070 |
| The Lumos | #02-02 | 2432 Area(Sqft/Sqm) | 4 | $6,953,234 | $2,859 |
Largest Size
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Turquoise | #06-09 | 7987 Area(Sqft/Sqm) | 5 | $13,388,000 | $1,676 |
| The Ritz-Carlton 丽思卡尔顿 | #36-02 | 6501 Area(Sqft/Sqm) | 4 | $45,000,000 | $6,922 |
| Concourse Skyline | #07-21 | 4618 Area (sqft) | 4 | $10,389,954 | $2,249 |
| Seascape 涛源湾 | #08-08 | 4241 Area(Sqft/Sqm) | 4 | $9,496,000 | $2,239 |
| The Line @ Tanjong Rhu | #20-02 | 3423 Area(Sqft/Sqm) | 4 | $5,780,000 | $1,688 |
Most Bedrooms
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Canninghill Piers 康宁河湾 | #27-01 | 2788 Area(Sqft/Sqm) | 5 | $8,648,000 | $3,101 |
| Turquoise | #06-09 | 7987 Area(Sqft/Sqm) | 5 | $13,388,000 | $1,676 |
| Concourse Skyline | #05-17 | 2648 Area (sqft) | 4 | $5,372,406 | $2,028 |
| Seascape 涛源湾 | #02-06 | 2680 Area(Sqft/Sqm) | 4 | $5,550,000 | $2,070 |
| The Line @ Tanjong Rhu | #20-02 | 3423 Area(Sqft/Sqm) | 4 | $5,780,000 | $1,688 |
Highest Floor
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Concourse Skyline | #36-06 | 2185 Area (sqft) | 4 | $5,703,040 | $2,610 |
| Canninghill Piers 康宁河湾 | #36-01 | 2788 Area(Sqft/Sqm) | 5 | $8,995,000 | $3,226 |
| The Ritz-Carlton 丽思卡尔顿 | #36-02 | 6501 Area(Sqft/Sqm) | 4 | $45,000,000 | $6,922 |
| The Lumos | #30-02 | 3271 Area(Sqft/Sqm) | 4 | $10,938,063 | $3,343 |
| The Line @ Tanjong Rhu | #20-02 | 3423 Area(Sqft/Sqm) | 4 | $5,780,000 | $1,688 |
contact
CHAN C Y
SENIOR MARKETING DIRECTOR
CEA LICENSE: R059077D
SENIOR MARKETING DIRECTOR
CEA LICENSE: R059077D
Let's grab a coffee and jump on conversation chat with me.