Project recommendation summary
Here are the 999 / Freehold new projects!
View full list of projects »
Singapore
Freehold
Lowest Price
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Newport Residences 铂海峰 | #35-05 | 452 Area(Sqft/Sqm) | 1 | $1,423,000 | $3,148 |
| Sophia Regency | #02-06 | 474 Area(Sqft/Sqm) | 1 | $1,469,000 | $3,099 |
| The Continuum 双悦园 | #15-04 | 560 Area(Sqft/Sqm) | 1 | $1,480,000 | $2,642 |
| Gems Ville | #04-03 | 797 Area(Sqft/Sqm) | 2 | $1,598,000 | $2,005 |
| Jervois Privé | #01-04 | 549 Area(Sqft/Sqm) | 1 | $1,658,000 | $3,020 |
Lowest PSF
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| CT FoodNEX | #01-03 | 4080 Area(Sqft/Sqm) | 0 | $4,280,000 | $1,049 |
| The Line @ Tanjong Rhu | #20-02 | 3423 Area(Sqft/Sqm) | 4 | $5,780,000 | $1,688 |
| Gems Ville | #02-02 | 1130 Area(Sqft/Sqm) | 3 | $2,138,000 | $1,892 |
| Apex Foodworks | #07-04 | 1808.35 Area(Sqft/Sqm) | 0 | $3,526,000 | $1,949 |
| 26 Newton | #25-04 | 1119 Area(Sqft/Sqm) | 1 | $2,336,402 | $2,087 |
Largest Size
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Newport Residences 铂海峰 | #45-01 | 12960 Area(Sqft/Sqm) | 4 | $103,680,000 | $8,000 |
| Jui Residences 水 | #01-01 | 6553 Area(Sqft/Sqm) | 0 | $17,000,000 | $2,594 |
| CT FoodNEX | #01-03 | 4080 Area(Sqft/Sqm) | 0 | $4,280,000 | $1,049 |
| The Line @ Tanjong Rhu | #20-02 | 3423 Area(Sqft/Sqm) | 4 | $5,780,000 | $1,688 |
| The Lumos | #14-02 | 3422 Area(Sqft/Sqm) | 4 | $8,798,000 | $2,571 |
Most Bedrooms
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| K Suites | #05-01 | 1625 Area(Sqft/Sqm) | 5 | $4,042,800 | $2,487 |
| The Continuum 双悦园 | #03-25 | 1905 Area(Sqft/Sqm) | 5 | $5,087,000 | $2,670 |
| Terra Hill 顶丽峰 | #05-22 | 2164 Area(Sqft/Sqm) | 5 | $5,574,000 | $2,575 |
| Sanctuary@Newton | #11-01 | 1206 Area(Sqft/Sqm) | 4 | $3,420,000 | $2,835 |
| The Line @ Tanjong Rhu | #20-02 | 3423 Area(Sqft/Sqm) | 4 | $5,780,000 | $1,688 |
Highest Floor
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| Apex Foodworks | #07-04 | 1808.35 Area(Sqft/Sqm) | 0 | $3,526,000 | $1,949 |
| Newport Residences 铂海峰 | #45-01 | 12960 Area(Sqft/Sqm) | 4 | $103,680,000 | $8,000 |
| Scotts Square 诗阁广场 | #43-10 | 624 Area(Sqft/Sqm) | 1 | $2,424,200 | $3,884 |
| The Lumos | #32-01 | 2443 Area(Sqft/Sqm) | 3 | $6,455,000 | $2,642 |
| 26 Newton | #25-08 | 926 Area(Sqft/Sqm) | 1 | $1,962,561 | $2,119 |
Starbuy Units
| Project | Unit | Area | Bedrooms | Price | PSF |
|---|---|---|---|---|---|
| The Continuum 双悦园 | #15-04 | 560 Area(Sqft/Sqm) | 1 | $1,480,000 | $2,642 |
contact
CHAN C Y
SENIOR MARKETING DIRECTOR
CEA LICENSE: R059077D
SENIOR MARKETING DIRECTOR
CEA LICENSE: R059077D
Let's grab a coffee and jump on conversation chat with me.