Midtown Modern 名汇庭苑
View Project Info »Unit list
| Unit | Block | Size | Price | 
|---|---|---|---|
| #06-07 | South Tower | Area(Sqft/Sqm) 1,442 4 Bedroom | - | 
| #07-07 | South Tower | Area(Sqft/Sqm) 1,442 4 Bedroom | - | 
| #09-07 | South Tower | Area(Sqft/Sqm) 1,442 4 Bedroom | - | 
| #10-07 | South Tower | Area(Sqft/Sqm) 1,442 4 Bedroom | - | 
| #12-07 | South Tower | Area(Sqft/Sqm) 1,442 4 Bedroom | - | 
| #13-07 | South Tower | Area(Sqft/Sqm) 1,442 4 Bedroom | - | 
| #15-07 | South Tower | Area(Sqft/Sqm) 1,442 4 Bedroom | - | 
| #16-07 | South Tower | Area(Sqft/Sqm) 1,442 4 Bedroom | - | 
| #17-07 | South Tower | Area(Sqft/Sqm) 1,442 4 Bedroom | - | 
| #18-07 | South Tower | Area(Sqft/Sqm) 1,442 4 Bedroom | - | 
| #23-07 | South Tower | Area(Sqft/Sqm) 1,442 4 Bedroom | - | 
| #26-07 | South Tower | Area(Sqft/Sqm) 1,442 4 Bedroom | - | 
| #27-07 | South Tower | Area(Sqft/Sqm) 1,442 4 Bedroom | - | 
| #28-07 | South Tower | Area(Sqft/Sqm) 1,442 4 Bedroom | - | 
| #10-20 | North Tower | Area(Sqft/Sqm) 1,464 4 Bedroom | - | 
| #15-20 | North Tower | Area(Sqft/Sqm) 1,464 4 Bedroom | - | 
| #30-20 | North Tower | Area(Sqft/Sqm) 1,464 4 Bedroom | - | 
| #04-10 | South Tower | Area(Sqft/Sqm) 1,808 4 Bedroom Premium | - | 
| #04-17 | North Tower | Area(Sqft/Sqm) 1,808 4 Bedroom Premium | - | 
| #05-17 | North Tower | Area(Sqft/Sqm) 1,808 4 Bedroom Premium | - | 
| #06-17 | North Tower | Area(Sqft/Sqm) 1,808 4 Bedroom Premium | - | 
| #07-17 | North Tower | Area(Sqft/Sqm) 1,808 4 Bedroom Premium | - | 
| #08-17 | North Tower | Area(Sqft/Sqm) 1,808 4 Bedroom Premium | - | 
| #13-10 | South Tower | Area(Sqft/Sqm) 1,808 4 Bedroom Premium | - | 
| #13-17 | North Tower | Area(Sqft/Sqm) 1,808 4 Bedroom Premium | - | 
| #18-17 | North Tower | Area(Sqft/Sqm) 1,808 4 Bedroom Premium | - | 
| #23-17 | North Tower | Area(Sqft/Sqm) 1,808 4 Bedroom Premium | - | 
| #29-10 | South Tower | Area(Sqft/Sqm) 1,808 4 Bedroom Premium | - | 
| #30-10 | South Tower | Area(Sqft/Sqm) 1,808 4 Bedroom Premium | - | 
| #08-07 | South Tower | Area(Sqft/Sqm) 1,442 4 Bedroom | - | 
| #06-20 | North Tower | Area(Sqft/Sqm) 1,464 4 Bedroom | - | 
| #04-20 | North Tower | Area(Sqft/Sqm) 1,464 4 Bedroom | - | 
| #11-07 | South Tower | Area(Sqft/Sqm) 1,442 4 Bedroom | - | 
| #14-07 | South Tower | Area(Sqft/Sqm) 1,442 4 Bedroom | - | 
| #05-07 | South Tower | Area(Sqft/Sqm) 1,442 4 Bedroom | - | 
| #06-10 | South Tower | Area(Sqft/Sqm) 1,808 4 Bedroom Premium | - | 
| #07-10 | South Tower | Area(Sqft/Sqm) 1,808 4 Bedroom Premium | - | 
| #09-17 | North Tower | Area(Sqft/Sqm) 1,808 4 Bedroom Premium | - | 
| #10-17 | North Tower | Area(Sqft/Sqm) 1,808 4 Bedroom Premium | - | 
| #11-10 | South Tower | Area(Sqft/Sqm) 1,808 4 Bedroom Premium | - | 
| #11-17 | North Tower | Area(Sqft/Sqm) 1,808 4 Bedroom Premium | - | 
| #12-17 | North Tower | Area(Sqft/Sqm) 1,808 4 Bedroom Premium | - | 
| #14-17 | North Tower | Area(Sqft/Sqm) 1,808 4 Bedroom Premium | - | 
| #15-17 | North Tower | Area(Sqft/Sqm) 1,808 4 Bedroom Premium | - | 
| #16-17 | North Tower | Area(Sqft/Sqm) 1,808 4 Bedroom Premium | - | 
| #07-20 | North Tower | Area(Sqft/Sqm) 1,464 4 Bedroom | $3,781,000 PSF: $2,582 | 
| #08-20 | North Tower | Area(Sqft/Sqm) 1,464 4 Bedroom | $3,813,000 PSF: $2,604 | 
| #03-20 | North Tower | Area(Sqft/Sqm) 1,442 4 Bedroom | $3,876,000 PSF: $2,687 | 
| #05-20 | North Tower | Area(Sqft/Sqm) 1,464 4 Bedroom | $3,896,000 PSF: $2,661 | 
| #09-20 | North Tower | Area(Sqft/Sqm) 1,464 4 Bedroom | $3,931,000 PSF: $2,685 | 
| #04-07 | South Tower | Area(Sqft/Sqm) 1,442 4 Bedroom | $3,966,000 PSF: $2,750 | 
| #11-20 | North Tower | Area(Sqft/Sqm) 1,464 4 Bedroom | $3,976,000 PSF: $2,715 | 
| #12-20 | North Tower | Area(Sqft/Sqm) 1,464 4 Bedroom | $3,998,000 PSF: $2,730 | 
| #13-20 | North Tower | Area(Sqft/Sqm) 1,464 4 Bedroom | $4,022,000 PSF: $2,747 | 
| #14-20 | North Tower | Area(Sqft/Sqm) 1,464 4 Bedroom | $4,044,000 PSF: $2,762 | 
| #16-20 | North Tower | Area(Sqft/Sqm) 1,464 4 Bedroom | $4,093,000 PSF: $2,795 | 
| #19-07 | South Tower | Area(Sqft/Sqm) 1,442 4 Bedroom | $4,097,000 PSF: $2,841 | 
| #17-20 | North Tower | Area(Sqft/Sqm) 1,464 4 Bedroom | $4,118,000 PSF: $2,812 | 
| #20-07 | South Tower | Area(Sqft/Sqm) 1,442 4 Bedroom | $4,124,000 PSF: $2,859 | 
| #21-07 | South Tower | Area(Sqft/Sqm) 1,442 4 Bedroom | $4,150,000 PSF: $2,877 | 
| #18-20 | North Tower | Area(Sqft/Sqm) 1,464 4 Bedroom | $4,155,000 PSF: $2,838 | 
| #22-07 | South Tower | Area(Sqft/Sqm) 1,442 4 Bedroom | $4,177,000 PSF: $2,896 | 
| #19-20 | North Tower | Area(Sqft/Sqm) 1,464 4 Bedroom | $4,179,000 PSF: $2,854 | 
| #20-20 | North Tower | Area(Sqft/Sqm) 1,464 4 Bedroom | $4,207,000 PSF: $2,873 | 
| #21-20 | North Tower | Area(Sqft/Sqm) 1,464 4 Bedroom | $4,233,000 PSF: $2,891 | 
| #24-07 | South Tower | Area(Sqft/Sqm) 1,442 4 Bedroom | $4,237,000 PSF: $2,938 | 
| #22-20 | North Tower | Area(Sqft/Sqm) 1,464 4 Bedroom | $4,260,000 PSF: $2,909 | 
| #25-07 | South Tower | Area(Sqft/Sqm) 1,442 4 Bedroom | $4,272,000 PSF: $2,962 | 
| #23-20 | North Tower | Area(Sqft/Sqm) 1,464 4 Bedroom | $4,288,000 PSF: $2,928 | 
| #24-20 | North Tower | Area(Sqft/Sqm) 1,464 4 Bedroom | $4,319,000 PSF: $2,950 | 
| #25-20 | North Tower | Area(Sqft/Sqm) 1,464 4 Bedroom | $4,353,000 PSF: $2,973 | 
| #26-20 | North Tower | Area(Sqft/Sqm) 1,464 4 Bedroom | $4,390,000 PSF: $2,998 | 
| #27-20 | North Tower | Area(Sqft/Sqm) 1,464 4 Bedroom | $4,430,000 PSF: $3,025 | 
| #29-07 | South Tower | Area(Sqft/Sqm) 1,442 4 Bedroom | $4,457,000 PSF: $3,090 | 
| #28-20 | North Tower | Area(Sqft/Sqm) 1,464 4 Bedroom | $4,481,000 PSF: $3,060 | 
| #03-07 | South Tower | Area(Sqft/Sqm) 1,432 4 Bedroom | $4,488,000 PSF: $3,134 | 
| #29-20 | North Tower | Area(Sqft/Sqm) 1,464 4 Bedroom | $4,539,000 PSF: $3,100 | 
| #09-10 | South Tower | Area(Sqft/Sqm) 1,808 4 Bedroom Premium | $4,693,000 PSF: $2,595 | 
| #10-10 | South Tower | Area(Sqft/Sqm) 1,808 4 Bedroom Premium | $4,728,000 PSF: $2,615 | 
| #08-10 | South Tower | Area(Sqft/Sqm) 1,808 4 Bedroom Premium | $4,776,000 PSF: $2,641 | 
| #12-10 | South Tower | Area(Sqft/Sqm) 1,808 4 Bedroom Premium | $4,808,000 PSF: $2,659 | 
| #03-17 | North Tower | Area(Sqft/Sqm) 1,733 4 Bedroom Premium | $4,868,000 PSF: $2,809 | 
| #05-10 | South Tower | Area(Sqft/Sqm) 1,808 4 Bedroom Premium | $4,889,000 PSF: $2,704 | 
| #14-10 | South Tower | Area(Sqft/Sqm) 1,808 4 Bedroom Premium | $4,898,000 PSF: $2,709 | 
| #15-10 | South Tower | Area(Sqft/Sqm) 1,808 4 Bedroom Premium | $5,084,000 PSF: $2,811 | 
| #17-10 | South Tower | Area(Sqft/Sqm) 1,808 4 Bedroom Premium | $5,227,000 PSF: $2,891 | 
| #17-17 | North Tower | Area(Sqft/Sqm) 1,808 4 Bedroom Premium | $5,227,000 PSF: $2,891 | 
| #16-10 | South Tower | Area(Sqft/Sqm) 1,808 4 Bedroom Premium | $5,319,000 PSF: $2,941 | 
| #18-10 | South Tower | Area(Sqft/Sqm) 1,808 4 Bedroom Premium | $5,319,000 PSF: $2,941 | 
| #19-10 | South Tower | Area(Sqft/Sqm) 1,808 4 Bedroom Premium | $5,417,000 PSF: $2,996 | 
| #19-17 | North Tower | Area(Sqft/Sqm) 1,808 4 Bedroom Premium | $5,417,000 PSF: $2,996 | 
| #03-10 | South Tower | Area(Sqft/Sqm) 1,733 4 Bedroom Premium | $5,488,000 PSF: $3,166 | 
| #20-10 | South Tower | Area(Sqft/Sqm) 1,808 4 Bedroom Premium | $5,514,000 PSF: $3,049 | 
| #20-17 | North Tower | Area(Sqft/Sqm) 1,808 4 Bedroom Premium | $5,514,000 PSF: $3,049 | 
| #21-10 | South Tower | Area(Sqft/Sqm) 1,808 4 Bedroom Premium | $5,617,000 PSF: $3,106 | 
| #21-17 | North Tower | Area(Sqft/Sqm) 1,808 4 Bedroom Premium | $5,617,000 PSF: $3,106 | 
| #22-10 | South Tower | Area(Sqft/Sqm) 1,808 4 Bedroom Premium | $5,719,000 PSF: $3,163 | 
| #22-17 | North Tower | Area(Sqft/Sqm) 1,808 4 Bedroom Premium | $5,719,000 PSF: $3,163 | 
| #23-10 | South Tower | Area(Sqft/Sqm) 1,808 4 Bedroom Premium | $5,827,000 PSF: $3,222 | 
| #24-10 | South Tower | Area(Sqft/Sqm) 1,808 4 Bedroom Premium | $5,939,000 PSF: $3,284 | 
| #24-17 | North Tower | Area(Sqft/Sqm) 1,808 4 Bedroom Premium | $6,208,000 PSF: $3,433 | 
| #25-10 | South Tower | Area(Sqft/Sqm) 1,808 4 Bedroom Premium | $6,350,000 PSF: $3,512 | 
| #26-10 | South Tower | Area(Sqft/Sqm) 1,808 4 Bedroom Premium | $6,400,000 PSF: $3,539 | 
| #25-17 | North Tower | Area(Sqft/Sqm) 1,808 4 Bedroom Premium | $6,425,000 PSF: $3,553 | 
| #27-10 | South Tower | Area(Sqft/Sqm) 1,808 4 Bedroom Premium | $6,450,000 PSF: $3,567 | 
| #28-10 | South Tower | Area(Sqft/Sqm) 1,808 4 Bedroom Premium | $6,530,000 PSF: $3,611 | 
| #26-17 | North Tower | Area(Sqft/Sqm) 1,808 4 Bedroom Premium | $6,537,000 PSF: $3,615 | 
| #27-17 | North Tower | Area(Sqft/Sqm) 1,808 4 Bedroom Premium | $6,588,000 PSF: $3,643 | 
| #28-17 | North Tower | Area(Sqft/Sqm) 1,808 4 Bedroom Premium | $6,638,000 PSF: $3,671 | 
| #29-17 | North Tower | Area(Sqft/Sqm) 1,808 4 Bedroom Premium | $6,688,000 PSF: $3,699 | 
contact
                                            CHAN C Y
SENIOR MARKETING DIRECTOR
CEA LICENSE: R059077D
                                        
                                        
                                        
                                    SENIOR MARKETING DIRECTOR
CEA LICENSE: R059077D
Let's grab a coffee and jump on  conversation chat with me.
                        
                    